| Alloys | ||||||||||||||
| EN AW | 1050A | 1080A | 3105 | 8006 | 8011 | |||||||||
| Other alloys can be supplied on request | ||||||||||||||
| Cold rolling alloys: 3105, 8006 & 8011 | ||||||||||||||
| Temper | ||||||||||||||
| HO | H1X | H2X | H3X | |||||||||||
| Properties conform with EN 573-3 & EN 485-2 standarts | ||||||||||||||
| Standart Production | ||||||||||||||
| Thickness (mm) | Min. Dimensions (mm) | Max. Dimensions (mm) | ||||||||||||
| 0,08 – 0,3 | 120 x 180 | 1250 x 3000 | ||||||||||||
| Tolerances confirm with EN 485-4 standart | ||||||||||||||
| Surface | ||||||||||||||
| Thickness (mm) | Width (mm) | |||||||||||||
| Plain | ||||||||||||||
| Without oil | 0,15 – 1,2 | 1620 | ||||||||||||
| Washed | 0,15 – 1,5 | 1620 | ||||||||||||
| Paper | ||||||||||||||
| Protection Film (single or double face, 50-80-100 µm) | ||||||||||||||


Turkish
Français