| Alloys | ||||||||||||||
| EN AW | 1050A | 1080A | 3003 | 3005 | 3105 | 4006 | 5052 | 5251 | 5049 | 5005 | 5754 | 5083 | 8006 | 8011 |
| Other alloys can be supplied on request | ||||||||||||||
| Kondüsyon | ||||||||||||||
| HO | H1X | H2X | H3X | |||||||||||
| Properties conform with EN 573-3 & EN 485-2 standarts | ||||||||||||||
| Standart Production | ||||||||||||||
| Thickness (mm) | Width (mm) | |||||||||||||
| 0,08 – 6 | 10 – 900 | |||||||||||||
| Tolerances confirm with EN 485-4 standart | ||||||||||||||
| Surface | ||||||||||||||
| Thickness (mm) | Width (mm) | |||||||||||||
| Plain | ||||||||||||||
| Stucco | 0,3 – 1,0 | 1250 | ||||||||||||
| Without oil | 0,15 – 1,2 | 1620 | ||||||||||||
| Washed | 0,15 – 1,5 | 1620 | ||||||||||||
| Tension levelled | ||||||||||||||
| Paper | ||||||||||||||
| Protection Film (single or double face, 50-80-100 µm) | ||||||||||||||
| ID: 150, 300, 400, 508mm | ||||||||||||||
| OD: Max 1900mm | ||||||||||||||


Turkish
Français