| Alloy | ||||||||||||||
| EN AW | 1050A | 1080A | 3003 | 3005 | 3105 | 4006 | 5052 | 5251 | 5049 | 5005 | 5754 | 5083 | 8006 | 8011 |
| Other alloys can be supplied on request | ||||||||||||||
| Etat | ||||||||||||||
| 0/H111 | H22 | H24 | H26 | |||||||||||
| Properties conform with EN 573-3 & EN 485-2 standarts | ||||||||||||||
| Standart Coil Production | ||||||||||||||
| Thickness (mm) | Width (mm) | |||||||||||||
| 0,3 – 1,0 | 900 – 1250 | |||||||||||||
| Tolerances conform with EN 485-4 standart | ||||||||||||||
| Standart Sheets Production | ||||||||||||||
| Thickness (mm) | Min. Dimensions (mm) | Max. Dimensions (mm) | ||||||||||||
| 0,3 – 1,5 | 120 x 180 | 1250 x 6100 | ||||||||||||
| Dimensions tolerances conform with EN 485-4 | ||||||||||||||
| Surface | ||||||||||||||
| Thickness (mm) | Width (mm) | |||||||||||||
| Plain | ||||||||||||||
| Without oil | 0,3 – 1,0 | 1250 | ||||||||||||
| Paper | ||||||||||||||
| ID: 300, 400, 508 mm | ||||||||||||||
| OD: Max. 1850 mm | ||||||||||||||


Turkish
Français