| Alloys | ||||||||||||||
| EN AW | 1050A | 1080A | 3003 | 3005 | 3105 | 4006 | 5052 | 5251 | 5049 | 5005 | 5754 | 5083 | 8006 | 8011 |
| Other alloys can be supplied on request | ||||||||||||||
| Temper | ||||||||||||||
| HO | H1X | H2X | H3X | |||||||||||
| Properties conform with EN 573-3 & EN 485-2 standarts | ||||||||||||||
| Standart Production | ||||||||||||||
| Thickness (mm) | Width (mm) | |||||||||||||
| 0,8 – 3,5 | 1850 | |||||||||||||
| Tolerances conform with EN 485-4 standart | ||||||||||||||
| Surface | ||||||||||||||
| Plain | ||||||||||||||
| Protection Film (single or double face, 50-80-100 µm) | ||||||||||||||


Turkish
Français