| Alloys | ||||||||||||||
| EN AW | 3105 | 5754 | ||||||||||||
| Other alloys can be supplied on request | ||||||||||||||
| Temper | ||||||||||||||
| F | H111 | |||||||||||||
| Chemical properties in conformity with 573-3 standart, mechanical properties in conformity with EN 1386 standart | ||||||||||||||
| Standart Production | ||||||||||||||
| Thickness (mm) | Width (mm) | Length (mm) | ||||||||||||
| Sheets | ||||||||||||||
| 1,5 – 4,0 | 900 – 1500 | 800 – 6100 | ||||||||||||
| Coils | ||||||||||||||
| 1,5 – 4,0 | 900 – 1500 | … | ||||||||||||
| Dimensions tolerances in conformity with EN 485-4 standart | ||||||||||||||
| ID: 508 – 610mm | ||||||||||||||
| OD: max 1900mm | ||||||||||||||
| Surface | ||||||||||||||
| Plain, 5 – 2 bar | ||||||||||||||


Turkish
Français